Each is an independent story, verified on primary source, framed on the fact, not the person. The thread linking them: three financial channels active under the Senigallia municipal administration (2020-2026), none disclosed.
| # | Story | Headline figure | Key source |
|---|---|---|---|
| 01 | €584,485.58 from the Comune to two firms that are clients of the mayor's relative-physician | €584K — 102 payment orders 2021-2026 | Comune quarterly payment PDFs + physician's self-published client list |
| 02 | €11,500/year EQ post awarded to a same-surname official by the signing mayor | €11,500/year + a second post layered on top, Decree 528/2024 | Mayoral Decree 528 of 29-Nov-2024 (RTF) |
| 03 | €810,000 of Foundation patrimony sold while the supervising Comune's review window expired in silence | €810K — Fiorini, Aug-Dec 2024 | Foundation Statute art. 4 + Det. 61/2024 |
| 04 | 8 of 10 statutory transparency filings missing across 6 years of office | 2/10 documents filed | Senigallia Trasparenza portal |
| 05 | Other leads — flood lawyer, Ostra biogas vote flip, falso ideologico on the 2026 list, Council Pres "vigliacchi", VP SLAPP, ANAC tender, dynasty backgrounders | 9 leads, partial-evidence or context | BRIEF.md |
BRIEF.md (3625 lines, 37 investigation
passes) — raw detail behind every claimSTRENGTH-RANKING.md — catalogue by
evidence tier (T1 = OCR primary source → T6 = opinion)REPORT.md — unified narrative
(Italian)olivetti-senigallia.html (in
glacier/publish/) — navigable investigation siteAll facts cited in the one-pagers are T1 (primary document OCR'd from the Comune's official portal) or T2 (official public registry with multi-source verification). Inferences are flagged. Unverified hypotheses (e.g., the exact degree of cousin-vs-sibling kinship) are marked as such.
— Ida🔍 (investigative persona of Glacier)